Season Draw
Rd. | Date | Time | Opponent | Venue | Result |
---|---|---|---|---|---|
1 | Sun 6 Mar | 10:15am | vs Burleigh Bears | BMD Kougari Oval | 42-22 (W) |
2 | Sun 13 Mar | 11:30am | vs Norths Devils | BMD Kougari Oval | 10-30 (L) |
3 | Sun 20 Mar | 11:30am | vs Redcliffe Dolphins | BMD Kougari Oval | 30-26 (W) |
4 | Sat 26 Mar | 5:00pm | at Toowoomba Clydesdales | Gold Park | 28-18 (W) |
5 | Sun 3 Apr | 1:00pm | vs Souths Logan Magpies | BMD Kougari Oval | 44-20 (W) |
6 | Sun 10 Apr | 12:10pm | at Easts Tigers | Suzuki Stadium | 42-10 (W) |
7 | Sun 17 Apr | 1:45pm | at Ipswich Jets | North Ipswich Reserve | 34-30 (W) |
8 | – | – | BYE | – | – |
9 | Sat 30 Apr | 2:30pm | at Ipswich Jets | Ipswich Brothers | 24-10 (W) |
10 | Sun 15 May | 11:30pm | vs Toowoomba Clydesdales | BMD Kougari Oval | 52-4 (W) |
11 | Sun 22 May | 10:30am | at Tweed Heads Seagulls | Piggabeen Sports | 48-10 (W) |
12 | Sat 28 May | 2:30pm | vs Souths Logan Magpies | BMD Kougari Oval | 20-22 (L) |
13 | – | – | – | – | – |
14 | Sun 12 Jun | 12:00pm | at Burleigh Bears | Pizzey Park | 22-16 (W) |
15 | Fri 17 Jun | 7:00pm | at Norths Devils | Bishop Park | 32-16 (W) |
16 | – | – | BYE | – | – |
17 | Sat 2 Jul | 3:30pm | at Redcliffe Dolphins | Dolphin Oval | 36-18 (W) |
18 | Sun 10 Jul | 11:40am | at Souths Logan Magpies | Davies Park | 54-12 (W) |
19 | Sat 16 Jul | 2:30pm | vs Redcliffe Dolphins | BMD Kougari Oval | 20-8 (W) |
20 | Sat 23 Jul | 12:00pm | at Sunshine Coast Falcons | Kev McKell Oval | 36-20 (W) |
21 | Sun 31 Jul | 11:30am | vs Tweed Heads Seagulls | BMD Kougari Oval | 68-0 (W) |
22 | Sun 7 Aug | 1:00pm | at Norths Devils | Bishop Park | 36-28 (W) |
23 | Sun 14 Aug | 11:30am | vs Easts Tigers | BMD Kougari Oval | 46-10 (W) |
24 | Sun 21 Aug | 1:15pm | at Sunshine Coast Falcons | Sunshine Coast Stadium | 40-16 (W) |
25 | Sun 28 Aug | 11:45am | vs Ipswich Jets | BMD Kougari Oval | 18-15 (W) |
SF1 | - | - | [direct to week 2] | - | - |
SF2 | Sun 11 Sep | 11:30am | at Redcliffe Dolphins | Dolphin Oval | 40-12 (W) |
PF | - | - | [direct to Grand Final] | - | - |
GF | Sun 25 Sep | 1:45pm | vs Easts Tigers | Suncorp Stadium | 34-12 (W) |
SF = Semi Final. PF = Preliminary Final. GF = Grand Final. NF = National Final.