Season Draw
Rd | Date | Time | Opponent | Venue | Result |
---|---|---|---|---|---|
1 | Sun 5 Mar | 2:00pm | at Souths Logan Magpies | Davies Park | 17-4 (W) |
2 | Sat 11 Mar | 6:00pm | vs Northern Pride | BMD Kougari Oval | 20-18 (W) |
3 | Sun 19 Mar | 12:40pm | at Tweed Heads Seagulls | Ron Stark Oval | 24-18 (W) |
4 | Sat 25 Mar | 6:00pm | vs Mackay Cutters | BMD Kougari Oval | 18-22 (L) |
5 | Sat 1 Apr | 4:30pm | at Sunshine Coast Falcons | Sunshine Coast Stadium | 8-12 (L) |
6 | Sun 9 Apr | 3:00pm | vs Redcliffe Dolphins | BMD Kougari Oval | 0-24 (L) |
7 | Sun 16 Apr | 1:40pm | at Easts Tigers | Suzuki Stadium | 11-19 (L) |
8 | Sat 22 Apr | 6:00pm | vs Central Queensland Capras | BMD Kougari Oval | 22-34 (L) |
9 | Sat 29 Apr | 6:00pm | vs Townsville Blackhawks | BMD Kougari Oval | 16-22 (L) |
10 | BYE | ||||
11 | Sun 21 May | 2:00pm | at Burleigh Bears | Pizzey Park | 28-4 (W) |
12 | Sat 27 May | 3:00pm | at Ipswich Jets | North Ipswich Reserve | 18-30 (L) |
13 | Sat 3 Jun | 6:00pm | at Mackay Cutters | BB Print Stadium | 14-20 (L) |
14 | Sat 10 Jun | 6:00pm | vs Tweed Head Seagulls | BMD Kougari Oval | 46-8 (W) |
15 | Sun 18 Jun | 1:40pm | vs Norths Devils | BMD Kougari Oval | 16-6 (W) |
16 | Sat 24 Jun | 6:00pm | vs Sunshine Coast Falcons | BMD Kougari Oval | 12-30 (L) |
17 | Sat 1 Jul | 6:00pm | vs Souths Logan Magpies | BMD Kougari Oval | 16-22 (L) |
18 | Sat 8 Jul | 6:00pm | at Central Queensland Capras | Browne Park | 36-18 (W) |
19 | Sat 15 Jul | 7:00pm | at Redcliffe Dolphins | Dolphin Oval | 13-12 (W) |
20 | Sat 22 Jul | 3:00pm | at Northern Pride | Yusia Ginau Oval | 16-40 (L) |
21 | Sun 30 Jul | 3:00pm | vs Easts Tigers | BMD Kougari Oval | 22-6 (W) |
22 | Sun 6 Aug | 1:40pm | vs Burleigh Bears | BMD Kougari Oval | 22-38 (L) |
23 | BYE | ||||
24 | Sun 20 Aug | 3:00pm | vs PNG Hunters | National Football Stadium | 22-28(L) |
25 | Sun 27 Aug | 3:00pm | at Norths Devils | Bishop Park | 16-30 (L) |
SF1 | 2-3 Sep | TBD | TBD | TBD | |
SF2 | 9-10 Sep | TBD | TBD | TBD | |
PF | 16-17 Sep | TBD | TBD | TBD | |
GF | Sun 24 Sep | TBD | TBD | Suncorp Stadium | |
NF | Sun 1 Oct | TBD | TBD | ANZ Stadium |
SF = Semi Final. PF = Preliminary Final. GF = Grand Final. NF = National Final.